Measurement results are transmitted instantly to a connected smartphone, eliminating manual recording and reducing data loss.
Supports trend analysis, historical data review, and easy sharing with healthcare professionals through the app.
Single-button operation simplifies daily monitoring and improves user compliance.
Ergonomic cuff design distributes pressure evenly for improved accuracy and user comfort.
App-based profiles allow multiple family members to track their own blood pressure data independently.
| Device Name | Electronic Sphygmomanometers |
| Model | X17 |
| Display Digital LCD | Digital LCD |
| Method of measurement | Oscillometry |
| Weight | About 245g |
| Dimensions | Appr.135(L)×100(W)×68 mm(H) |
| Cuff | Appr.150 mm(W)×450 mm(L) |
| Cuff Measurement perimete r of the upper arm | 220mm~420mm |
| Material of cuff | Nylon polyester |
| Measuring pressure range | Blood pressure:0~295 mmHg, 0~39.2kPa |
| Measuring pressure accuracy | Pressure:within ±3 mmHg(±0.4 kPa), or 5%of the reading,whichever is greater |
| Pulse range | (40-160)times per minute |
| Pulse accuracy | Within±5%of the reading |
| Pressure measurement | Resistance-type pressure sensor |
| Working mode | Continuous operation |
| Number of memory | 2 people x99 groups |
| Air-blow device | Blow-off valve |
| Inflation | Auto pressurization by air pump |
| Venting | Auto uniform-speed decompression by solenoid valve |
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.