Fast and accurate measurement in 5 seconds.
No coding test strips, easy to operate.
SOC is adopted to scientifically reduce errors without calibration.
Large LCD screen, easy to use for the elderly.
Low pain lancet to reduce pain.
Blood sugar test is compact, easy to carry, suitable for home.
| Testing range | 1.1~33.3mmol/L |
| Minimum sample volume | 0.7uL |
| Target blood type | capillary whole blood |
| Testing time | 5 seconds,deviation±0.5 seconds |
| Measurement unit | mmol/L and mg/dL |
| Hematocrit ratio | 30%~55% |
| Automatic shutdownof test results | 99 groups |
| Working conditions | no operation for 15 seconds |
Testing temperature range: 10°C~40°C Operating relative humidity:20%~80% Atmospheric pressure: 62kPa~106kPa | |
| Storage conditions | temperature -10'C~40°C , relative humidity<80% |
| Power supply | one CR2032 button battery |
| Language used | English |
| Weight | 44g |
| Size | 91.5mm x 53mm x 14mm |
| Service life | 5 years |
| Numberofmeasurements | no less than 1000 times |
| Accessories | 1 blood glucose meter, 1 lancing device, 1 instruction manual (includingwarrantycard), 1 certificate of conformity. |
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.